Cole harbour Minor Hockey Association is excited to announce the launch of our Monthly 50/50 Association-Wide Fundraiser!
Every month throughout the season there will be one lucky winner!
The money raised each month will help offset some of the registration costs for our players.
Please help support our players and teams by purchasing tickets!
When purchasing a ticket please select which player or team you're supporting!
Ticket Sales End: January 26, 2021
Draw Date: January 27, 2021
Draw Location: Cole Harbour Place
The monthly draw and winning number will be posted on our Facebook page here.
The winner will be contacted to claim their jackpot!
Date | Winning Ticket | Total Pot | Prize |
November 25, 2020 | Jean Hupman - 236847 | $84,460 | $42,230 |
October 28, 2020 | Andrew Conrad - 278100 | $93,705 | $46,852 |
December 20, 2020 | Robyn Edwards - 264641 | $54,450 | $27,225 |
# | Name | $ Raised |
---|---|---|
1 | AVERY BROWNRIGG | $410 |
2 | NAKAI SIMON | $405 |
3 | TYLER MACKENZIE | $355 |
4 | AUSTIN HURDIS | $330 |
5 | LUCAS DANDO | $300 |
6 | AIDEN FRASER | $295 |
7 | NICHOLAS LAPIERRE | $290 |
8 | SEAMUS MCKIM | $280 |
9 | MILO MEUSE | $275 |
10 | KEEGAN WALKER | $260 |
11 | BRODY WADDEN | $255 |
12 | BRETON MCPHEE | $245 |
13 | JORDAN THOMS | $220 |
14 | CARTER SOONTIENS | $205 |
15 | EMMETT HORTON | $200 |
16 | ISAAC NICHOLSON | $190 |
16 | ALEXANDER WHITE | $190 |
18 | BRAYDEN DUGAS | $185 |
18 | LEWIS CHRISTIE | $185 |
20 | HENRY MUISE | $180 |
20 | BRAYDEN CROSS | $180 |
22 | COHEN HICKEY | $175 |
23 | LUCAS MERCER | $170 |
24 | NASH BURKE | $165 |
25 | ROBERT CROUCHER | $155 |
25 | ZACHARY WHITE | $155 |
27 | BENJAMIN MCNEIL | $150 |
27 | RAYLAN MACDONALD | $150 |
27 | LIAM MACDONALD | $150 |
27 | JACE DAUPHINEE | $150 |
27 | ZANDER SWINAMER | $150 |
27 | SADIE RANDALL | $150 |
33 | LUKE MACDONALD | $145 |
34 | COLBY O'SHAUGHNESSY | $140 |
34 | LOGAN SMITH | $140 |
34 | ALEXANDER SHEPPARD | $140 |
34 | NOAH MARTELL | $140 |
38 | KNOX BURKE | $135 |
38 | COOPER NORRIS | $135 |
38 | BLAKE DEMILL | $135 |
41 | LUKE RUSHTON | $130 |
41 | RYLAN MIGNEAULT | $130 |
41 | SOPHIE STOREY | $130 |
41 | NOAH WELLS | $130 |
41 | AIDEN CLARKE | $130 |
46 | JACKSON BARNABY | $125 |
47 | GAVIN BANFIELD | $120 |
47 | FELIX SMALL | $120 |
47 | SPENCER LARADE | $120 |
47 | SULLIVAN PELLERIN | $120 |
47 | RYAN MANSON | $120 |
47 | BRAYDEN O'HANDLEY | $120 |
47 | LUKE HORTON | $120 |
47 | EASTON GALLANT | $120 |
55 | CAMERON BROWN | $115 |
55 | CAMERAN JODREY | $115 |
55 | SAMUEL COGHLIN | $115 |
55 | MAX NOLAN | $115 |
55 | TINSLEY MORASH | $115 |
60 | COOPER MONT | $110 |
60 | JAYDEN DUFFY | $110 |
60 | BENJAMIN CHAISSON | $110 |
60 | JORDON COYLE | $110 |
60 | FREDERICK MARCHE | $110 |
60 | HUGH MACINTYRE | $110 |
60 | NATHAN MACLEAN-STONE | $110 |
60 | NATHAN BOUDREAU | $110 |
60 | COLBY MCKAY | $110 |
60 | MICHAEL DEWOLFE | $110 |
70 | ROBBIE MACNEILL | $105 |
70 | GRAYSON KELLEGREW | $105 |
70 | RYAN KENNEDY | $105 |
70 | JACE MARENICK | $105 |
70 | AIDEN WALKER | $105 |
75 | THATCHER ANDERSON | $100 |
75 | PARKER KEDDY | $100 |
75 | BRAY MACINTYRE | $100 |
75 | ISAAC BOUTILIER | $100 |
75 | BENJAMIN KEATING | $100 |
75 | PATRICK FAWCETT | $100 |
75 | LUCAS KELLY | $100 |
75 | BRYCE CARROLL | $100 |
83 | MADISON MAYO | $95 |
83 | JAKOB LAFFIN | $95 |
83 | JACK BUTLER | $95 |
83 | NOAH MEADE | $95 |
83 | LAURA GRIFFIN | $95 |
88 | MADDEN DEYOUNG | $90 |
88 | LIAM SMITH | $90 |
88 | WESLEY SWINEMER | $90 |
88 | HARRISON HUNTER | $90 |
88 | RYLAN SCHNEIDERMAN | $90 |
88 | NICHOLAS HODGSON | $90 |
88 | FINLEY MARSHALL | $90 |
95 | SAWYER JOSEY | $85 |
95 | Xander Collens | $85 |
95 | OWEN GILBERT | $85 |
95 | CALE STEWART | $85 |
95 | ANDREW FERREIRA | $85 |
100 | JUDE MACKENZIE | $80 |
100 | JACKSON SMITH | $80 |
100 | ROMAN YOUNG | $80 |
100 | BROOKE HINEMAN | $80 |
100 | DYLAN MCMULLEN | $80 |
100 | LIAM MILLER | $80 |
100 | JONAH MEANEY | $80 |
107 | XAVIER NAUGLE | $75 |
107 | SAMUEL AALDERS | $75 |
107 | DYLAN THOMAS | $75 |
107 | PARKER PRIMACK-KEOUGH | $75 |
111 | JACK GUAY | $70 |
111 | JADEN PHINNEY | $70 |
111 | JOSHUA MISNER | $70 |
111 | BLAKE HUNTER | $70 |
111 | JP ROBSON | $70 |
111 | KOLE LANGILLE | $70 |
111 | RYAN BIRMINGHAM | $70 |
111 | ROWAN STEVENS | $70 |
111 | RAVEN LEIGH MARTIN | $70 |
111 | MATTHEW MACEWEN | $70 |
111 | LIAM RUSSELL | $70 |
111 | RAYLAN BUTT | $70 |
111 | LIA GILLAN | $70 |
111 | ALEXANDER ROSE | $70 |
125 | ALLIE HUNT | $65 |
125 | LUKE CODY | $65 |
125 | XAVIER MACDONALD | $65 |
125 | ETHAN PARSONS | $65 |
125 | SKYLER ANDERSON | $65 |
125 | CRAIG BISHOP-WHITE | $65 |
131 | ELLIOTT SANFORD | $60 |
131 | MATTHEW PETTIPAS | $60 |
131 | COLE CROCKER | $60 |
131 | THOMAS CLUETT | $60 |
131 | JOHNNY DRAKE | $60 |
131 | COLE NELSON | $60 |
131 | JACK PATTON | $60 |
131 | ELLIS YOUNG | $60 |
131 | DAVID TANTON | $60 |
131 | PRESTON IZZARD | $60 |
131 | KEIRAN BLANDIN | $60 |
131 | SAMUEL BEATON | $60 |
131 | KEEGAN BUNDY | $60 |
131 | OWEN COX | $60 |
131 | CHASE BRIAN | $60 |
131 | GARY HUNT | $60 |
131 | ZACHARY MAYO | $60 |
131 | TESSA DELANEY | $60 |
149 | JACKSON GILLIS | $55 |
149 | JETSON BEAVER | $55 |
149 | MAX MORASH | $55 |
149 | HAYDEN BRITTAIN | $55 |
149 | JAKE WARWICK | $55 |
149 | BRADY CAMERON | $55 |
149 | BRADY BUSH | $55 |
149 | CALLUM HARTLEN | $55 |
157 | HARRISON CHARLES | $50 |
157 | ANTHONY BUTT | $50 |
157 | BENJAMIN WELLS | $50 |
157 | BENNETT THIBIDEAU | $50 |
157 | BEN STRICKLAND | $50 |
157 | CODY DUBE | $50 |
157 | CONNOR CROSS | $50 |
157 | DAVID GRAHAM | $50 |
157 | DEVON STRICKLAND | $50 |
157 | DREW SANFORD | $50 |
157 | DUBLIN PAYNE | $50 |
157 | ETHAN WATSON | $50 |
157 | HARRISON LIND | $50 |
157 | IAN BLAIR | $50 |
157 | JAYDON BRIDGEO | $50 |
157 | JOEY CHIDIAC | $50 |
157 | KADE MCDOUGALL | $50 |
157 | KALEB COUND | $50 |
157 | KYLE SAULNIER | $50 |
157 | MATTHEW HATCHETTE | $50 |
157 | MEARA MCGRATH | $50 |
157 | MYLES MCKINNON | $50 |
157 | NASH DONALDSON | $50 |
157 | NOAH NAUGLE | $50 |
157 | NOLAND LILLINGTON | $50 |
157 | OWEN NOSEWORTHY | $50 |
157 | PATRICK MARSDEN | $50 |
157 | QUENTIN BORDEN | $50 |
157 | RYLEE HAMILTON | $50 |
157 | SAMUEL FOGGOA | $50 |
157 | VERONICA MITCHELL | $50 |
188 | JACK GIRARD | $45 |
188 | ZACKARY GLOVER | $45 |
188 | BROAGLAN STOBO | $45 |
188 | GAVIN HAINES | $45 |
188 | COREY HETHERINGTON | $45 |
188 | BAILEY ANDERSON | $45 |
188 | ZACHARY WILLIAMS | $45 |
188 | EVAN MARENICK | $45 |
188 | PARKER MORRISON | $45 |
188 | CAIDEN KING | $45 |
198 | ASHER BIXBY | $40 |
198 | BRODY MCLAUGHLIN | $40 |
198 | CARLEN DELANEY | $40 |
198 | ROBERT SMITH | $40 |
198 | OLIVER SCOTLAND | $40 |
198 | COLE PELLERINE | $40 |
198 | ISAAC MACAUSLAND | $40 |
198 | EVANN GOUDIE-HALL | $40 |
198 | KEITH GIFFIN | $40 |
198 | BRAYDEN MINERS | $40 |
198 | NOAH HEATLEY | $40 |
198 | JAKOB SMITH | $40 |
198 | NOAH LERCH | $40 |
198 | CARSON GALLANT | $40 |
198 | BRYDEN MACLEOD | $40 |
198 | GRACE FORBES | $40 |
198 | RALEIGH BOONE | $40 |
198 | HUDSON HYNES | $40 |
198 | LIAM HANNAY | $40 |
198 | ETHAN BIRMINGHAM | $40 |
198 | DYLAN MCINTOSH | $40 |
198 | AVERY BRABANT | $40 |
198 | LUCAS GODFREY | $40 |
198 | THOMAS MACQUEEN | $40 |
198 | AYDEN MARRYATT | $40 |
198 | HAYDEN TRUDEL | $40 |
198 | TATE RUTLEDGE | $40 |
198 | WAYNE JOHNSON | $40 |
198 | JAXSON ERNST | $40 |
198 | KALE FORBES | $40 |
198 | MATEO VELUTINI | $40 |
198 | JOHN CLUETT | $40 |
198 | MATTHEW SKOKE | $40 |
198 | BENJAMIN JONES | $40 |
198 | CONNOR CAREW | $40 |
198 | COLTON BOUTILIER | $40 |
198 | BRADY HENNEBERRY | $40 |
235 | WILL STEWART | $35 |
235 | TRISTON GERRO | $35 |
235 | SAMUEL MCAFEE | $35 |
235 | JAXON COOPER | $35 |
235 | SAMUEL MCGRATH | $35 |
235 | JACK MATTHEWS | $35 |
235 | BEN BARKHOUSE | $35 |
235 | CAMERON SCUDDER | $35 |
235 | DARIAN CLAYTON | $35 |
235 | TY RUGGLES | $35 |
245 | ETHAN CARR | $30 |
245 | CONNOR SPICER | $30 |
245 | TY COURTNEY | $30 |
245 | ISAAC MACPHEE | $30 |
245 | JOSHUA NAUGLE | $30 |
245 | LUCAS SAULNIER | $30 |
245 | RYDAN ANDREWS | $30 |
245 | JR PATTERSON | $30 |
245 | STUART STEVENS | $30 |
245 | LAEO ZAKHOUR | $30 |
245 | PARKER BUCHANAN | $30 |
245 | OSCAR HENDRY | $30 |
245 | ANDREW WOLFE | $30 |
245 | AIDAN TURNBULL | $30 |
245 | CHARLIE MACLEAN-STONE | $30 |
245 | ETHAN SMITH | $30 |
245 | ETHAN MACDORMAND | $30 |
245 | MARCEL GRANT | $30 |
245 | JACOB POPLAR | $30 |
245 | WILLARD KING | $30 |
265 | BELLA DOWDING | $25 |
265 | CALEB CAMPBELL | $25 |
265 | BRODY STEEVES | $25 |
265 | CARTER KAZMEL | $25 |
265 | ADRIANO JARMASH | $25 |
265 | OWEN POWER | $25 |
265 | CAEL MACDONALD | $25 |
265 | DOMINIC BOURGOIN | $25 |
265 | DOMINIC RUGGLES | $25 |
265 | RYAN MORRIS | $25 |
265 | JULIE-ANNA NUGENT | $25 |
265 | CAMERON BURLEY | $25 |
277 | WILLIAM SLAUNWHITE | $20 |
277 | JAYLEN BEALS | $20 |
277 | ADALYN KELLY | $20 |
277 | GAVIN IRVINE | $20 |
277 | JOSEPH LONDON | $20 |
277 | JOSEPH STEVENS | $20 |
277 | FELICITY ORICHEFSKY | $20 |
277 | KAIDEN GRAY | $20 |
277 | KAYDEN KNICKLE | $20 |
277 | EWAN PALMER | $20 |
277 | EVAN GUAY | $20 |
277 | LANDON CHEVERIE | $20 |
277 | ETHAN JANUSAS | $20 |
277 | LIAM DEAN | $20 |
277 | LIAM HARDIMAN | $20 |
277 | ETHAN JAMES | $20 |
277 | DYLAN CLELLAND | $20 |
277 | LUCAS ATKINS | $20 |
277 | DUSTIN DECOSTE | $20 |
277 | DECLAN O'NEILL | $20 |
277 | LUKE COOMBS | $20 |
277 | DAWSON KELLY | $20 |
277 | DANIEL NICHOLSON | $20 |
277 | MALACHY MALONE | $20 |
277 | MARCUS BARREIRO | $20 |
277 | MARCUS TROINI-WILLIS | $20 |
277 | MASON JAMES GRAY | $20 |
277 | MATTHEW HOLMES | $20 |
277 | CONNOR STEVENSON | $20 |
277 | MITCHELL KALBERLAH | $20 |
277 | CODY ROGERS | $20 |
277 | CHASE LAWLOR | $20 |
277 | CARTER BRAKE-BROWN | $20 |
277 | NICHOLAS SUPPLE | $20 |
277 | NOAH KLEIN | $20 |
277 | NOAH MICHAUD | $20 |
277 | ZACHARY MACINTYRE | $20 |
277 | OWAEN ANDREWS | $20 |
277 | CAMERON MAYO | $20 |
277 | REID MACLEAN | $20 |
277 | BRODY TAYLOR | $20 |
277 | BRODYN RICHARD | $20 |
277 | ROSALIE TANNER | $20 |
277 | RYAN JONES | $20 |
277 | RYAN MALONEY | $20 |
277 | BRAYDEN HANRATTY | $20 |
277 | RYAN PERRY | $20 |
277 | BRAYDEN GALLANT | $20 |
277 | BRANDON LACROIX | $20 |
277 | ZAIDEN LESLIE | $20 |
277 | SAMUEL GADBOIS | $20 |
277 | TEGAN AWALT | $20 |
277 | THOMAS DEIGHAN | $20 |
277 | TRENT JOHANSSON | $20 |
277 | TREY WIERSTRA | $20 |
277 | ISAAC CAMERON | $20 |
277 | HUNTER STONE | $20 |
277 | HUNTER JOHN MURRAY-VICTOR | $20 |
277 | JASE BUTT | $20 |
336 | WILLIAM DODD | $15 |
336 | JOSEPH DODD | $15 |
336 | LOGHAN COOK | $15 |
336 | HOLDEN CAMPBELL | $15 |
336 | ANTHONY CASAVECHIA | $15 |
336 | DEAN CONRAD | $15 |
336 | BENOIT MUISE | $15 |
343 | WALKER SMITH | $10 |
343 | BRANDON WRIGHT | $10 |
343 | MINHO LEE | $10 |
343 | BLAKE PRICE | $10 |
343 | JAXON YOUNG | $10 |
343 | JACKSON ST-HILAIRE | $10 |
343 | ANGUS YOUNG | $10 |
343 | SHAMUS MACLEAN-STONE | $10 |
343 | CONNOR DOLE | $10 |
343 | WREN MARTIN | $10 |
343 | MATTHEW GREER | $10 |
343 | LUKE THIBIDEAU | $10 |
343 | BECKETT TINK | $10 |
343 | LUKE PRICE | $10 |
343 | LUCAS GILLIE | $10 |
343 | TORIN CARTER | $10 |
343 | HENRY CRAIG | $10 |
343 | LUCAS BARTKOW | $10 |
343 | ETHAN SPICER | $10 |
343 | KEATON PRUNEAU | $10 |
343 | KASON MCGANN | $10 |
343 | VICTORIA MITCHELL | $10 |
343 | JAYCE BRANNEN | $10 |
343 | CAMERON WOLFE | $10 |
343 | AIDEN FITZPATRICK | $10 |
343 | RUSSELL WATERS | $10 |
343 | RYAN LUDDINGTON | $10 |
370 | NICHOLAS LONDON | $5 |
370 | JOHNNY COOK | $5 |
370 | TYSON LEVERMAN | $5 |
370 | CARSON CANNING | $5 |
370 | GALLIOTT AUSTIN | $5 |
370 | BLAKE CONRAD | $5 |
370 | CAMERON PELLERINE | $5 |
370 | BENJAMIN SHAND | $5 |
370 | OWEN SHOULDICE | $5 |
370 | AIDEN BARR | $5 |
370 | REGAN PHEE | $5 |
370 | MASON MORRIS | $5 |
370 | REIDE LEROUX | $5 |
370 | COLTON LEVERMAN | $5 |
370 | NOAH GILLIS | $5 |
370 | WALTER AKITT | $5 |
370 | JACKSON JOHNSTONE | $5 |
370 | JAXSON LEROUX | $5 |
370 | LUKE BEED | $5 |
370 | NOAH DAY | $5 |
370 | NOLAN GREENWOOD | $5 |
370 | ISAAC BENGERT | $5 |
370 | BRANDON MCDONALD | $5 |
370 | FINLEY TAIT | $5 |
370 | XAVIER MACHIELSEN-WALSH | $5 |
CHBAMHA 50/50 House rules
1. There is one 50/50 prize. The 50/50 prize value will be equal to half the 50/50 ticket sales
revenue.
2. Tickets for the 50/50 raffle are priced as follows: Online e-tickets are 3 for $5.00, 7 for $10.00
and 15 for $20.00.
3. Tickets can only be sold within NS.
4. Only CHBAMHA members can participate in the selling of 50/50 tickets.
5. CHBAMHA will collect and track all monies in a separate bank account for 50/50 revenue.
6. A valid ticket for any draw is a ticket:
a) issued by CHBAMHA for the purpose of the 50/50 draw
b) with the proper name and telephone number on the ticket printed by Raffelbox
c) paid for in full.
7. One 50/50 ticket will be drawn randomly by someone not associated with CHBAMHA. Two
other people will be present to witness the draw. The draw will be available “LIVE” on Facebook
(Cole Harbour Minor Hockey Association). The name and ticket number of the winning ticket
holder will be posted on the CHBAMHA Facebook page and website ( http://chbawings.org/ ).
8. The winner will be contacted by telephone and given instructions on how to claim his/her
prize.
9. The prize draw will be held at Cole Harbour Place Centre, Cole Harbour NS, on October 28th,
November 25th, Dec 30th, Jan 27th, Feb 24th and March 31st at 8pm. The winner need not be
present to claim his/her prize.
10. The winner has until 90 days to claim his/her prize. If the prize is not claimed within that
time, the prize will be forfeited, and a second winner selected will have 90 days to claim his/her
prize.
11. There are no refunds on tickets.
Cole harbour Minor Hockey Association is excited to announce the launch of our Monthly 50/50 Association-Wide Fundraiser!
Every month throughout the season there will be one lucky winner!
The money raised each month will help offset some of the registration costs for our players.
Please help support our players and teams by purchasing tickets!
When purchasing a ticket please select which player or team you're supporting!
Ticket Sales End: January 26, 2021
Draw Date: January 27, 2021
Draw Location: Cole Harbour Place
The monthly draw and winning number will be posted on our Facebook page here.
The winner will be contacted to claim their jackpot!
Date | Winning Ticket | Total Pot | Prize |
November 25, 2020 | Jean Hupman - 236847 | $84,460 | $42,230 |
October 28, 2020 | Andrew Conrad - 278100 | $93,705 | $46,852 |
December 20, 2020 | Robyn Edwards - 264641 | $54,450 | $27,225 |
# | Name | $ Raised |
---|---|---|
1 | AVERY BROWNRIGG | $410 |
2 | NAKAI SIMON | $405 |
3 | TYLER MACKENZIE | $355 |
4 | AUSTIN HURDIS | $330 |
5 | LUCAS DANDO | $300 |
6 | AIDEN FRASER | $295 |
7 | NICHOLAS LAPIERRE | $290 |
8 | SEAMUS MCKIM | $280 |
9 | MILO MEUSE | $275 |
10 | KEEGAN WALKER | $260 |
11 | BRODY WADDEN | $255 |
12 | BRETON MCPHEE | $245 |
13 | JORDAN THOMS | $220 |
14 | CARTER SOONTIENS | $205 |
15 | EMMETT HORTON | $200 |
16 | ISAAC NICHOLSON | $190 |
16 | ALEXANDER WHITE | $190 |
18 | BRAYDEN DUGAS | $185 |
18 | LEWIS CHRISTIE | $185 |
20 | HENRY MUISE | $180 |
20 | BRAYDEN CROSS | $180 |
22 | COHEN HICKEY | $175 |
23 | LUCAS MERCER | $170 |
24 | NASH BURKE | $165 |
25 | ROBERT CROUCHER | $155 |
25 | ZACHARY WHITE | $155 |
27 | BENJAMIN MCNEIL | $150 |
27 | RAYLAN MACDONALD | $150 |
27 | LIAM MACDONALD | $150 |
27 | JACE DAUPHINEE | $150 |
27 | ZANDER SWINAMER | $150 |
27 | SADIE RANDALL | $150 |
33 | LUKE MACDONALD | $145 |
34 | COLBY O'SHAUGHNESSY | $140 |
34 | LOGAN SMITH | $140 |
34 | ALEXANDER SHEPPARD | $140 |
34 | NOAH MARTELL | $140 |
38 | KNOX BURKE | $135 |
38 | COOPER NORRIS | $135 |
38 | BLAKE DEMILL | $135 |
41 | LUKE RUSHTON | $130 |
41 | RYLAN MIGNEAULT | $130 |
41 | SOPHIE STOREY | $130 |
41 | NOAH WELLS | $130 |
41 | AIDEN CLARKE | $130 |
46 | JACKSON BARNABY | $125 |
47 | GAVIN BANFIELD | $120 |
47 | FELIX SMALL | $120 |
47 | SPENCER LARADE | $120 |
47 | SULLIVAN PELLERIN | $120 |
47 | RYAN MANSON | $120 |
47 | BRAYDEN O'HANDLEY | $120 |
47 | LUKE HORTON | $120 |
47 | EASTON GALLANT | $120 |
55 | CAMERON BROWN | $115 |
55 | CAMERAN JODREY | $115 |
55 | SAMUEL COGHLIN | $115 |
55 | MAX NOLAN | $115 |
55 | TINSLEY MORASH | $115 |
60 | COOPER MONT | $110 |
60 | JAYDEN DUFFY | $110 |
60 | BENJAMIN CHAISSON | $110 |
60 | JORDON COYLE | $110 |
60 | FREDERICK MARCHE | $110 |
60 | HUGH MACINTYRE | $110 |
60 | NATHAN MACLEAN-STONE | $110 |
60 | NATHAN BOUDREAU | $110 |
60 | COLBY MCKAY | $110 |
60 | MICHAEL DEWOLFE | $110 |
70 | ROBBIE MACNEILL | $105 |
70 | GRAYSON KELLEGREW | $105 |
70 | RYAN KENNEDY | $105 |
70 | JACE MARENICK | $105 |
70 | AIDEN WALKER | $105 |
75 | THATCHER ANDERSON | $100 |
75 | PARKER KEDDY | $100 |
75 | BRAY MACINTYRE | $100 |
75 | ISAAC BOUTILIER | $100 |
75 | BENJAMIN KEATING | $100 |
75 | PATRICK FAWCETT | $100 |
75 | LUCAS KELLY | $100 |
75 | BRYCE CARROLL | $100 |
83 | MADISON MAYO | $95 |
83 | JAKOB LAFFIN | $95 |
83 | JACK BUTLER | $95 |
83 | NOAH MEADE | $95 |
83 | LAURA GRIFFIN | $95 |
88 | MADDEN DEYOUNG | $90 |
88 | LIAM SMITH | $90 |
88 | WESLEY SWINEMER | $90 |
88 | HARRISON HUNTER | $90 |
88 | RYLAN SCHNEIDERMAN | $90 |
88 | NICHOLAS HODGSON | $90 |
88 | FINLEY MARSHALL | $90 |
95 | SAWYER JOSEY | $85 |
95 | Xander Collens | $85 |
95 | OWEN GILBERT | $85 |
95 | CALE STEWART | $85 |
95 | ANDREW FERREIRA | $85 |
100 | JUDE MACKENZIE | $80 |
100 | JACKSON SMITH | $80 |
100 | ROMAN YOUNG | $80 |
100 | BROOKE HINEMAN | $80 |
100 | DYLAN MCMULLEN | $80 |
100 | LIAM MILLER | $80 |
100 | JONAH MEANEY | $80 |
107 | XAVIER NAUGLE | $75 |
107 | SAMUEL AALDERS | $75 |
107 | DYLAN THOMAS | $75 |
107 | PARKER PRIMACK-KEOUGH | $75 |
111 | JACK GUAY | $70 |
111 | JADEN PHINNEY | $70 |
111 | JOSHUA MISNER | $70 |
111 | BLAKE HUNTER | $70 |
111 | JP ROBSON | $70 |
111 | KOLE LANGILLE | $70 |
111 | RYAN BIRMINGHAM | $70 |
111 | ROWAN STEVENS | $70 |
111 | RAVEN LEIGH MARTIN | $70 |
111 | MATTHEW MACEWEN | $70 |
111 | LIAM RUSSELL | $70 |
111 | RAYLAN BUTT | $70 |
111 | LIA GILLAN | $70 |
111 | ALEXANDER ROSE | $70 |
125 | ALLIE HUNT | $65 |
125 | LUKE CODY | $65 |
125 | XAVIER MACDONALD | $65 |
125 | ETHAN PARSONS | $65 |
125 | SKYLER ANDERSON | $65 |
125 | CRAIG BISHOP-WHITE | $65 |
131 | ELLIOTT SANFORD | $60 |
131 | MATTHEW PETTIPAS | $60 |
131 | COLE CROCKER | $60 |
131 | THOMAS CLUETT | $60 |
131 | JOHNNY DRAKE | $60 |
131 | COLE NELSON | $60 |
131 | JACK PATTON | $60 |
131 | ELLIS YOUNG | $60 |
131 | DAVID TANTON | $60 |
131 | PRESTON IZZARD | $60 |
131 | KEIRAN BLANDIN | $60 |
131 | SAMUEL BEATON | $60 |
131 | KEEGAN BUNDY | $60 |
131 | OWEN COX | $60 |
131 | CHASE BRIAN | $60 |
131 | GARY HUNT | $60 |
131 | ZACHARY MAYO | $60 |
131 | TESSA DELANEY | $60 |
149 | JACKSON GILLIS | $55 |
149 | JETSON BEAVER | $55 |
149 | MAX MORASH | $55 |
149 | HAYDEN BRITTAIN | $55 |
149 | JAKE WARWICK | $55 |
149 | BRADY CAMERON | $55 |
149 | BRADY BUSH | $55 |
149 | CALLUM HARTLEN | $55 |
157 | HARRISON CHARLES | $50 |
157 | ANTHONY BUTT | $50 |
157 | BENJAMIN WELLS | $50 |
157 | BENNETT THIBIDEAU | $50 |
157 | BEN STRICKLAND | $50 |
157 | CODY DUBE | $50 |
157 | CONNOR CROSS | $50 |
157 | DAVID GRAHAM | $50 |
157 | DEVON STRICKLAND | $50 |
157 | DREW SANFORD | $50 |
157 | DUBLIN PAYNE | $50 |
157 | ETHAN WATSON | $50 |
157 | HARRISON LIND | $50 |
157 | IAN BLAIR | $50 |
157 | JAYDON BRIDGEO | $50 |
157 | JOEY CHIDIAC | $50 |
157 | KADE MCDOUGALL | $50 |
157 | KALEB COUND | $50 |
157 | KYLE SAULNIER | $50 |
157 | MATTHEW HATCHETTE | $50 |
157 | MEARA MCGRATH | $50 |
157 | MYLES MCKINNON | $50 |
157 | NASH DONALDSON | $50 |
157 | NOAH NAUGLE | $50 |
157 | NOLAND LILLINGTON | $50 |
157 | OWEN NOSEWORTHY | $50 |
157 | PATRICK MARSDEN | $50 |
157 | QUENTIN BORDEN | $50 |
157 | RYLEE HAMILTON | $50 |
157 | SAMUEL FOGGOA | $50 |
157 | VERONICA MITCHELL | $50 |
188 | JACK GIRARD | $45 |
188 | ZACKARY GLOVER | $45 |
188 | BROAGLAN STOBO | $45 |
188 | GAVIN HAINES | $45 |
188 | COREY HETHERINGTON | $45 |
188 | BAILEY ANDERSON | $45 |
188 | ZACHARY WILLIAMS | $45 |
188 | EVAN MARENICK | $45 |
188 | PARKER MORRISON | $45 |
188 | CAIDEN KING | $45 |
198 | ASHER BIXBY | $40 |
198 | BRODY MCLAUGHLIN | $40 |
198 | CARLEN DELANEY | $40 |
198 | ROBERT SMITH | $40 |
198 | OLIVER SCOTLAND | $40 |
198 | COLE PELLERINE | $40 |
198 | ISAAC MACAUSLAND | $40 |
198 | EVANN GOUDIE-HALL | $40 |
198 | KEITH GIFFIN | $40 |
198 | BRAYDEN MINERS | $40 |
198 | NOAH HEATLEY | $40 |
198 | JAKOB SMITH | $40 |
198 | NOAH LERCH | $40 |
198 | CARSON GALLANT | $40 |
198 | BRYDEN MACLEOD | $40 |
198 | GRACE FORBES | $40 |
198 | RALEIGH BOONE | $40 |
198 | HUDSON HYNES | $40 |
198 | LIAM HANNAY | $40 |
198 | ETHAN BIRMINGHAM | $40 |
198 | DYLAN MCINTOSH | $40 |
198 | AVERY BRABANT | $40 |
198 | LUCAS GODFREY | $40 |
198 | THOMAS MACQUEEN | $40 |
198 | AYDEN MARRYATT | $40 |
198 | HAYDEN TRUDEL | $40 |
198 | TATE RUTLEDGE | $40 |
198 | WAYNE JOHNSON | $40 |
198 | JAXSON ERNST | $40 |
198 | KALE FORBES | $40 |
198 | MATEO VELUTINI | $40 |
198 | JOHN CLUETT | $40 |
198 | MATTHEW SKOKE | $40 |
198 | BENJAMIN JONES | $40 |
198 | CONNOR CAREW | $40 |
198 | COLTON BOUTILIER | $40 |
198 | BRADY HENNEBERRY | $40 |
235 | WILL STEWART | $35 |
235 | TRISTON GERRO | $35 |
235 | SAMUEL MCAFEE | $35 |
235 | JAXON COOPER | $35 |
235 | SAMUEL MCGRATH | $35 |
235 | JACK MATTHEWS | $35 |
235 | BEN BARKHOUSE | $35 |
235 | CAMERON SCUDDER | $35 |
235 | DARIAN CLAYTON | $35 |
235 | TY RUGGLES | $35 |
245 | ETHAN CARR | $30 |
245 | CONNOR SPICER | $30 |
245 | TY COURTNEY | $30 |
245 | ISAAC MACPHEE | $30 |
245 | JOSHUA NAUGLE | $30 |
245 | LUCAS SAULNIER | $30 |
245 | RYDAN ANDREWS | $30 |
245 | JR PATTERSON | $30 |
245 | STUART STEVENS | $30 |
245 | LAEO ZAKHOUR | $30 |
245 | PARKER BUCHANAN | $30 |
245 | OSCAR HENDRY | $30 |
245 | ANDREW WOLFE | $30 |
245 | AIDAN TURNBULL | $30 |
245 | CHARLIE MACLEAN-STONE | $30 |
245 | ETHAN SMITH | $30 |
