Eastern Shore Minor Hockey Association is excited to announce the launch of our Monthly 50/50 Association-Wide Fundraiser!
Every month throughout the season there will be one lucky winner!
The money raised each month will help offset some of the registration costs for our players.
Please help support our players and teams by purchasing tickets.
You can also choose to support our local ES Thunder Junior C team.
When purchasing a ticket please select which player or team you're supporting!
Ticket Sales End: November 29
Draw Date: November 30
Draw Location: Eastern Shore Arena
The monthly draw and winning number will be posted on our Facebook page here.
The winner will be contacted to claim their jackpot!
Date | Winning Ticket | Total Pot | Prize |
November 30, 2020 | TBD | TBD | TBD |
# | Name | $ Raised |
---|---|---|
1 | EASTERN SHORE JUNIOR C TEAM | $2,880 |
2 | AXEL DREW | $1,350 |
3 | BRODY BURGESS | $1,030 |
4 | ETHAN TERRY | $855 |
5 | BRADEN MARKS | $605 |
6 | WILLIAM COLE | $580 |
7 | DANIEL YOUNG | $530 |
8 | SAWYER RUDOLPH | $505 |
8 | DECLAN PETTIT | $505 |
10 | LUCAS ARNOLD | $500 |
11 | HUDSON NEWCOMBE | $445 |
12 | MACY DANDO | $410 |
13 | TRISTAN ROBERTSON | $395 |
14 | LANDYN HALLORAN | $390 |
14 | SHEA SPINDLER | $390 |
16 | JACKSON ZINCK | $370 |
16 | KOLE FAULKNER | $370 |
16 | PEYTON VOKEY | $370 |
19 | ALEXA SMITH | $365 |
20 | ISAAC SIMMS | $360 |
21 | KAYLEE LAYBOLT | $355 |
22 | COLTON MOULTON | $350 |
23 | TRISTIAN DAVID | $340 |
23 | JACK WARNER | $340 |
23 | EASTON HAMER | $340 |
23 | BRODERICK HUNTER | $340 |
27 | EASTON REDMOND | $330 |
27 | JACOB DEMPSEY | $330 |
27 | KYLIE ANN WELLWOOD | $330 |
30 | NOAH FULLAGER | $325 |
31 | DYLAN LEWIS | $320 |
32 | KASEY DELANEY | $315 |
33 | LILLIAN DOIRON | $290 |
34 | FINN SLADE | $285 |
35 | JOSIAH CAILLIE | $280 |
36 | BRYCE POWER | $275 |
37 | KOLTEN CHENNELL | $270 |
38 | LUKE FORSYTH | $265 |
39 | AUSTIN GOYETTE | $260 |
39 | MICHAEL JULIAN | $260 |
41 | COLTON STEVENS | $255 |
42 | ALEXANDRIA CROWELL | $245 |
43 | WESTIN JENNEX | $240 |
43 | KOBIE JODREY | $240 |
43 | CHARLIE NORDINE | $240 |
46 | CONNOR FAULKNER | $230 |
46 | JACKSON STONE | $230 |
46 | RILEY WOOD | $230 |
49 | KAILEY AVERY | $225 |
49 | MASON ANDERSON | $225 |
51 | AUSTIN STEVENS | $220 |
51 | WILLIAM BRETON | $220 |
51 | AYDEN POIRIER-PYE | $220 |
54 | JEREMY MARTIN | $215 |
54 | TYLER LINTHONRE | $215 |
56 | HUDSON LANDRY | $210 |
56 | PARKER FOLEY | $210 |
58 | KYLE HUMPHREY | $205 |
59 | MACGREGOR MILLS | $200 |
59 | ISAAC FRY | $200 |
59 | GABRIEL CONROD-BAKER | $200 |
59 | JAXSON CANNING | $200 |
63 | LUKE O'CONNELL | $190 |
63 | MARCUS WILSON | $190 |
65 | HENRY MATHESON | $180 |
65 | BRODY CROWELL | $180 |
65 | STANLEY BROWN | $180 |
65 | HUNTER NORWOOD | $180 |
69 | AVERY COTTREAU | $175 |
69 | CLAIRE SANFORD | $175 |
69 | MAXWELL MACINTYRE | $175 |
72 | CONNOR O'CONNELL | $170 |
72 | CAMERON THOMPSON | $170 |
72 | DAWSON MANUEL | $170 |
72 | AUSTIN CURWIN | $170 |
72 | CALEB LAING | $170 |
77 | VINCENT SIMMS | $165 |
77 | BENJAMIN TURPLE | $165 |
77 | KAMDEN YOUNG-BENNET | $165 |
80 | CHASE CROOKS | $160 |
80 | JESSE NEWCOMBE | $160 |
80 | BRYSON BURGESS | $160 |
83 | LOGAN POIRIER | $150 |
83 | NEALAH MILLS | $150 |
83 | LOGAN MATHESON | $150 |
83 | RYLAND FIRTH | $150 |
83 | LUKE BONANG | $150 |
83 | PARKER COLLINGS | $150 |
83 | RYAN LATTA | $150 |
90 | BRIANNA DESMOND | $145 |
91 | GRADY LECOUTER | $140 |
91 | KYLEIGH MITCHELL | $140 |
91 | FAYE LEDDY | $140 |
91 | LANDEN BARRETT | $140 |
91 | LIAM TERRY | $140 |
96 | DAWSON WALSH | $135 |
97 | AVA FAHIE | $130 |
97 | ROYCE HORNE | $130 |
97 | BODEN LOWERY | $130 |
97 | MICHAEL COX | $130 |
101 | MAX BOUTILIER | $120 |
101 | DEVAN GILLETT | $120 |
101 | ROGAN BEZANSON | $120 |
101 | COLE MACLEOD | $120 |
101 | HUNTER FAHIE | $120 |
101 | JACKSON DELOREY | $120 |
101 | BRONSON KING | $120 |
101 | AIDEN LOVELL | $120 |
109 | TAYLOR CONNORS | $115 |
109 | AIDEN PEDDLE | $115 |
111 | HARLAND FITZGERALD | $110 |
111 | TYLER AVERY | $110 |
111 | ZACHARY MACINNIS | $110 |
111 | COLE TURNER | $110 |
111 | NOAH NICKERSON | $110 |
111 | CHASE MARTELL | $110 |
117 | KEAGAN GARBER | $100 |
117 | OISIN SCHWARTZENTRUBER | $100 |
117 | EMMETT WANAMAKER | $100 |
117 | ZACHARY HOLMAN | $100 |
117 | BAILEY KARSTEN | $100 |
122 | ESMHA TIMBITS REGISTRATION | $90 |
122 | DYLAN CROFT | $90 |
122 | JAYDEN TERRY | $90 |
122 | COLE LESLIE | $90 |
122 | GAVIN PEDDLE | $90 |
122 | JACK ROCKWOOD | $90 |
122 | ERIC THURBER | $90 |
129 | ELLA ROCKWOOD | $85 |
129 | LIAM STALLAERT | $85 |
129 | ERIC JONES | $85 |
132 | MASON COLE | $80 |
132 | KALEB BIGGER | $80 |
132 | JAXSON NORWOOD | $80 |
132 | BODEN LEY | $80 |
136 | TERRENCE LANDRY | $70 |
136 | CARTER SWITCH | $70 |
136 | GAVIN SWITCH | $70 |
136 | RILEY SYMES | $70 |
136 | QUINTON TURNER | $70 |
136 | BRENNAN DAVIS | $70 |
136 | HAYDEN HUMPHREY | $70 |
136 | SADIE LANDRY | $70 |
144 | ZOTIQUE GUIMOND | $60 |
144 | AIDAN AABOE MCINTOSH | $60 |
144 | KALIA GUIMOND | $60 |
144 | NEAVEN RICHARD | $60 |
144 | RILEY CUTHBERT | $60 |
144 | RYLAN BENT | $60 |
150 | ADALYNN MOMBOURQUETTE | $55 |
151 | BEN FRASER | $50 |
151 | BENJAMIN MOMBOURQUETTE | $50 |
151 | JAKE MITCHELL | $50 |
151 | GAGE GARBER | $50 |
151 | LUKE FRASER | $50 |
151 | ALEXANDER MITCHELL | $50 |
151 | CONNOR BROUSSARD | $50 |
151 | AARON THOMAS | $50 |
159 | NICHOLAS GATES | $45 |
159 | EWAN LEONARD | $45 |
161 | DOUGLAS LEY | $40 |
161 | JOHN MORRIS MILLS | $40 |
161 | REGGIE SYMES | $40 |
161 | JAYDEN NICKERSON | $40 |
161 | BROOKE THOMAS | $40 |
161 | CHARLIE BELLEFONTAINE | $40 |
161 | NIXON BROWN | $40 |
161 | SADIE BELLEFONTAINE | $40 |
161 | JACK LESLIE | $40 |
170 | JAXSON SPENCER | $30 |
170 | MARQUEZ EULOTH | $30 |
170 | JOSH BEZANSON | $30 |
170 | NOAH HUMPHREY | $30 |
170 | GRACE LENIHAN | $30 |
170 | CAMDEN GALLANT | $30 |
170 | BRONSON HATFIELD | $30 |
170 | TRISTEN CONRAD | $30 |
170 | BEN DELOREY | $30 |
170 | VINCENT WILLIAMS | $30 |
170 | AIDEN O'DONNELL | $30 |
170 | WYATT FRY | $30 |
170 | LELAND MEDFORD | $30 |
183 | JACKSON DEBAIE | $20 |
183 | JAGGER ARNOLD | $20 |
183 | JAKE JENSEN | $20 |
183 | SAMUEL O'DRISCOLL | $20 |
183 | CAYDEN SMITH | $20 |
183 | JORDAN GALLAGHER | $20 |
183 | WYATT RUTLEDGE | $20 |
183 | AUDREY CUTHBERT | $20 |
183 | WESTON BROWN | $20 |
183 | MASON ALLEN | $20 |
183 | FINN ST-HILAIRE | $20 |
183 | ELIJAH WAGNER | $20 |
183 | RYAN HILL-NUGENT | $20 |
183 | OWEN SHEEHAN | $20 |
183 | JACKSON MOMBOURQUETTE | $20 |
183 | SULLIVAN HORNE | $20 |
183 | MOLLY RUTLEDGE | $20 |
183 | LUCAS GALLAGHER | $20 |
183 | JESSE ARNOLD | $20 |
202 | AIDAN LECKIE | $15 |
202 | BLAKE FOLEY | $15 |
204 | HUNTER HAVERSTOCK | $10 |
204 | BEAU ANGELEAU | $10 |
204 | CALEB WATSON | $10 |
204 | ZAKARY SCOTT | $10 |
204 | JAKE NAUGLER | $10 |
204 | ELLIOT STRUM | $10 |
210 | WYATT BENGERT | $5 |
ESMHA 50/50 House rules
1. There is one 50/50 prize.
The 50/50 prize value will be equal to half the 50/50 ticket sales revenue.
2. Tickets for the 50/50 raffle are priced as follows: Online e-tickets are 1 for $5.00, 3 for $10.00, 20 for $20.00, 100 for $50
3. Tickets can only be sold within NS.
4. All tickets will be sold online only.
5. ESMHA will collect and track all monies in a separate bank account for 50/50 revenue.
6. A valid ticket for any draw is a ticket:
a) issued by ESMHA for the purpose of the 50/50 draw
b) with the proper name and telephone number on the ticket printed by Rafflebox
c) paid for in full.
7. One 50/50 ticket will be drawn randomly by someone not associated with ESMHA. Two other people will be present to witness the draw. The draw will be available “LIVE” on Facebook (Eastern Shore Minor Hockey). The name and ticket number of the winning ticket holder will be posted on the ESMHA Facebook page and website ( http://esmha.goalline.ca ).
8. Players must be individuals, 19 years of age or older and must reside in Nova Scotia.
9. The winner will be contacted by telephone and given instructions on how to claim his/her prize.
10. The prize draw will be held at Eastern Shore Recreation Centre, Musquodoboit Harbour NS, on November 30th, Dec 21st, Jan 25th, March 1st, March 29th, and April 26th at 7pm. The winner need not be present to claim his/her prize.
11. The winner has until 90 days to claim his/her prize. If the prize is not claimed within that time, the prize will be forfeited, and a second winner selected will have 90 days to claim his/her prize.
12. There are no refunds on tickets.
13. By playing you consent to having your name, winner number and community published.
14.ESMHA reserves the right to make changes to these playing rules without notice.
Eastern Shore Minor Hockey Association is excited to announce the launch of our Monthly 50/50 Association-Wide Fundraiser!
Every month throughout the season there will be one lucky winner!
The money raised each month will help offset some of the registration costs for our players.
Please help support our players and teams by purchasing tickets.
You can also choose to support our local ES Thunder Junior C team.
When purchasing a ticket please select which player or team you're supporting!
Ticket Sales End: November 29
Draw Date: November 30
Draw Location: Eastern Shore Arena
The monthly draw and winning number will be posted on our Facebook page here.
The winner will be contacted to claim their jackpot!
Date | Winning Ticket | Total Pot | Prize |
November 30, 2020 | TBD | TBD | TBD |
# | Name | $ Raised |
---|---|---|
1 | EASTERN SHORE JUNIOR C TEAM | $2,880 |
2 | AXEL DREW | $1,350 |
3 | BRODY BURGESS | $1,030 |
4 | ETHAN TERRY | $855 |
5 | BRADEN MARKS | $605 |
6 | WILLIAM COLE | $580 |
7 | DANIEL YOUNG | $530 |
8 | SAWYER RUDOLPH | $505 |
8 | DECLAN PETTIT | $505 |
10 | LUCAS ARNOLD | $500 |
11 | HUDSON NEWCOMBE | $445 |
12 | MACY DANDO | $410 |
13 | TRISTAN ROBERTSON | $395 |
14 | LANDYN HALLORAN | $390 |
14 | SHEA SPINDLER | $390 |
16 | JACKSON ZINCK | $370 |
16 | KOLE FAULKNER | $370 |
16 | PEYTON VOKEY | $370 |
19 | ALEXA SMITH | $365 |
20 | ISAAC SIMMS | $360 |
21 | KAYLEE LAYBOLT | $355 |
22 | COLTON MOULTON | $350 |
23 | TRISTIAN DAVID | $340 |
23 | JACK WARNER | $340 |
23 | EASTON HAMER | $340 |
23 | BRODERICK HUNTER | $340 |
27 | EASTON REDMOND | $330 |
27 | JACOB DEMPSEY | $330 |
27 | KYLIE ANN WELLWOOD | $330 |
30 | NOAH FULLAGER | $325 |
31 | DYLAN LEWIS | $320 |
32 | KASEY DELANEY | $315 |
33 | LILLIAN DOIRON | $290 |
34 | FINN SLADE | $285 |
35 | JOSIAH CAILLIE | $280 |
36 | BRYCE POWER | $275 |
37 | KOLTEN CHENNELL | $270 |
38 | LUKE FORSYTH | $265 |
39 | AUSTIN GOYETTE | $260 |
39 | MICHAEL JULIAN | $260 |
41 | COLTON STEVENS | $255 |
42 | ALEXANDRIA CROWELL | $245 |
43 | WESTIN JENNEX | $240 |
43 | KOBIE JODREY | $240 |
43 | CHARLIE NORDINE | $240 |
46 | CONNOR FAULKNER | $230 |
46 | JACKSON STONE | $230 |
46 | RILEY WOOD | $230 |
49 | KAILEY AVERY | $225 |
49 | MASON ANDERSON | $225 |
51 | AUSTIN STEVENS | $220 |
51 | WILLIAM BRETON | $220 |
51 | AYDEN POIRIER-PYE | $220 |
54 | JEREMY MARTIN | $215 |
54 | TYLER LINTHONRE | $215 |
56 | HUDSON LANDRY | $210 |
56 | PARKER FOLEY | $210 |
58 | KYLE HUMPHREY | $205 |
59 | MACGREGOR MILLS | $200 |
59 | ISAAC FRY | $200 |
59 | GABRIEL CONROD-BAKER | $200 |
59 | JAXSON CANNING | $200 |
63 | LUKE O'CONNELL | $190 |
63 | MARCUS WILSON | $190 |
65 | HENRY MATHESON | $180 |
65 | BRODY CROWELL | $180 |
65 | STANLEY BROWN | $180 |
65 | HUNTER NORWOOD | $180 |
69 | AVERY COTTREAU | $175 |
69 | CLAIRE SANFORD | $175 |
69 | MAXWELL MACINTYRE | $175 |
72 | CONNOR O'CONNELL | $170 |
72 | CAMERON THOMPSON | $170 |
72 | DAWSON MANUEL | $170 |
72 | AUSTIN CURWIN | $170 |
72 | CALEB LAING | $170 |
77 | VINCENT SIMMS | $165 |
77 | BENJAMIN TURPLE | $165 |
77 | KAMDEN YOUNG-BENNET | $165 |
80 | CHASE CROOKS | $160 |
80 | JESSE NEWCOMBE | $160 |
80 | BRYSON BURGESS | $160 |
83 | LOGAN POIRIER | $150 |
83 | NEALAH MILLS | $150 |
83 | LOGAN MATHESON | $150 |
83 | RYLAND FIRTH | $150 |
83 | LUKE BONANG | $150 |
83 | PARKER COLLINGS | $150 |
83 | RYAN LATTA | $150 |
90 | BRIANNA DESMOND | $145 |
91 | GRADY LECOUTER | $140 |
91 | KYLEIGH MITCHELL | $140 |
91 | FAYE LEDDY | $140 |
91 | LANDEN BARRETT | $140 |
91 | LIAM TERRY | $140 |
96 | DAWSON WALSH | $135 |
97 | AVA FAHIE | $130 |
97 | ROYCE HORNE | $130 |
97 | BODEN LOWERY | $130 |
97 | MICHAEL COX | $130 |
101 | MAX BOUTILIER | $120 |
101 | DEVAN GILLETT | $120 |
101 | ROGAN BEZANSON | $120 |
101 | COLE MACLEOD | $120 |
101 | HUNTER FAHIE | $120 |
101 | JACKSON DELOREY | $120 |
101 | BRONSON KING | $120 |
101 | AIDEN LOVELL | $120 |
109 | TAYLOR CONNORS | $115 |
109 | AIDEN PEDDLE | $115 |
111 | HARLAND FITZGERALD | $110 |
111 | TYLER AVERY | $110 |
111 | ZACHARY MACINNIS | $110 |
111 | COLE TURNER | $110 |
111 | NOAH NICKERSON | $110 |
111 | CHASE MARTELL | $110 |
117 | KEAGAN GARBER | $100 |
117 | OISIN SCHWARTZENTRUBER | $100 |
117 | EMMETT WANAMAKER | $100 |
117 | ZACHARY HOLMAN | $100 |
117 | BAILEY KARSTEN | $100 |
122 | ESMHA TIMBITS REGISTRATION | $90 |
122 | DYLAN CROFT | $90 |
122 | JAYDEN TERRY | $90 |
122 | COLE LESLIE | $90 |
122 | GAVIN PEDDLE | $90 |
122 | JACK ROCKWOOD | $90 |
122 | ERIC THURBER | $90 |
129 | ELLA ROCKWOOD | $85 |
129 | LIAM STALLAERT | $85 |
129 | ERIC JONES | $85 |
132 | MASON COLE | $80 |
132 | KALEB BIGGER | $80 |
132 | JAXSON NORWOOD | $80 |
132 | BODEN LEY | $80 |
136 | TERRENCE LANDRY | $70 |
136 | CARTER SWITCH | $70 |
136 | GAVIN SWITCH | $70 |
136 | RILEY SYMES | $70 |
136 | QUINTON TURNER | $70 |
136 | BRENNAN DAVIS | $70 |
136 | HAYDEN HUMPHREY | $70 |
136 | SADIE LANDRY | $70 |
144 | ZOTIQUE GUIMOND | $60 |
144 | AIDAN AABOE MCINTOSH | $60 |
144 | KALIA GUIMOND | $60 |
144 | NEAVEN RICHARD | $60 |
144 | RILEY CUTHBERT | $60 |
144 | RYLAN BENT | $60 |
150 | ADALYNN MOMBOURQUETTE | $55 |
151 | BEN FRASER | $50 |
151 | BENJAMIN MOMBOURQUETTE | $50 |
151 | JAKE MITCHELL | $50 |
151 | GAGE GARBER | $50 |
151 | LUKE FRASER | $50 |
151 | ALEXANDER MITCHELL | $50 |
151 | CONNOR BROUSSARD | $50 |
151 | AARON THOMAS | $50 |
159 | NICHOLAS GATES | $45 |
159 | EWAN LEONARD | $45 |
161 | DOUGLAS LEY | $40 |
161 | JOHN MORRIS MILLS | $40 |
161 | REGGIE SYMES | $40 |
161 | JAYDEN NICKERSON | $40 |
161 | BROOKE THOMAS | $40 |
161 | CHARLIE BELLEFONTAINE | $40 |
161 | NIXON BROWN | $40 |
161 | SADIE BELLEFONTAINE | $40 |
161 | JACK LESLIE | $40 |
170 | JAXSON SPENCER | $30 |
170 | MARQUEZ EULOTH | $30 |
170 | JOSH BEZANSON | $30 |
170 | NOAH HUMPHREY | $30 |
170 | GRACE LENIHAN | $30 |
170 | CAMDEN GALLANT | $30 |
170 | BRONSON HATFIELD | $30 |
170 | TRISTEN CONRAD | $30 |
170 | BEN DELOREY | $30 |
170 | VINCENT WILLIAMS | $30 |
170 | AIDEN O'DONNELL | $30 |
170 | WYATT FRY | $30 |
170 | LELAND MEDFORD | $30 |
183 | JACKSON DEBAIE | $20 |
183 | JAGGER ARNOLD | $20 |
183 | JAKE JENSEN | $20 |
183 | SAMUEL O'DRISCOLL | $20 |
183 | CAYDEN SMITH | $20 |
183 | JORDAN GALLAGHER | $20 |
183 | WYATT RUTLEDGE | $20 |
183 | AUDREY CUTHBERT | $20 |
183 | WESTON BROWN | $20 |
183 | MASON ALLEN | $20 |
183 | FINN ST-HILAIRE | $20 |
183 | ELIJAH WAGNER | $20 |
183 | RYAN HILL-NUGENT | $20 |
183 | OWEN SHEEHAN | $20 |
183 | JACKSON MOMBOURQUETTE | $20 |
183 | SULLIVAN HORNE | $20 |
183 | MOLLY RUTLEDGE | $20 |
183 | LUCAS GALLAGHER | $20 |
183 | JESSE ARNOLD | $20 |
202 | AIDAN LECKIE | $15 |
202 | BLAKE FOLEY | $15 |
204 | HUNTER HAVERSTOCK | $10 |
204 | BEAU ANGELEAU | $10 |
204 | CALEB WATSON | $10 |
204 | ZAKARY SCOTT | $10 |
204 | JAKE NAUGLER | $10 |
204 | ELLIOT STRUM | $10 |
210 | WYATT BENGERT | $5 |
ESMHA 50/50 House rules
1. There is one 50/50 prize.
The 50/50 prize value will be equal to half the 50/50 ticket sales revenue.
2. Tickets for the 50/50 raffle are priced as follows: Online e-tickets are 1 for $5.00, 3 for $10.00, 20 for $20.00, 100 for $50
3. Tickets can only be sold within NS.
4. All tickets will be sold online only.
5. ESMHA will collect and track all monies in a separate bank account for 50/50 revenue.
6. A valid ticket for any draw is a ticket:
a) issued by ESMHA for the purpose of the 50/50 draw
b) with the proper name and telephone number on the ticket printed by Rafflebox
c) paid for in full.
7. One 50/50 ticket will be drawn randomly by someone not associated with ESMHA. Two other people will be present to witness the draw. The draw will be available “LIVE” on Facebook (Eastern Shore Minor Hockey). The name and ticket number of the winning ticket holder will be posted on the ESMHA Facebook page and website ( http://esmha.goalline.ca ).
8. Players must be individuals, 19 years of age or older and must reside in Nova Scotia.
9. The winner will be contacted by telephone and given instructions on how to claim his/her prize.
10. The prize draw will be held at Eastern Shore Recreation Centre, Musquodoboit Harbour NS, on November 30th, Dec 21st, Jan 25th, March 1st, March 29th, and April 26th at 7pm. The winner need not be present to claim his/her prize.
11. The winner has until 90 days to claim his/her prize. If the prize is not claimed within that time, the prize will be forfeited, and a second winner selected will have 90 days to claim his/her prize.
12. There are no refunds on tickets.
13. By playing you consent to having your name, winner number and community published.
14.ESMHA reserves the right to make changes to these playing rules without notice.
$20 funded by AW
5 months ago
$10 funded by CM
5 months ago
$20 funded by SM
5 months ago
$20 funded by AW
5 months ago
$10 funded by CM
5 months ago
$20 funded by SM
5 months ago
Must be a legal resident of Nova Scotia for ticket purchases to be valid and to claim any prize(s). We have the right to disqualify any ticket purchases that are deemed invalid. The Charity is responsible for ticket distribution and payment to the winner(s). If you have any questions or concerns please contact us at [email protected]
Copyright © Rafflebox
2018 - 2021